Marion - Northwest - Link Belt - Other Cranes
|
Email:
webmaster@tractorparts.com |
Looking for a Crane Manual? Click Here
NEW STEERING CLUTCH DISCS - AFTERMARKET
Click on thumbnail to
ENLARGE picture
|Hold mouse over picture to view caption|
NOTE: The pictures below are of machines we are currently parting out. These pictures are usually taken when we get the machine in the yard, so their current condition is likely different than pictured. Call or email us for more information.
![]() Poclain Model Specs |
![]() Poclain Model Specs |
![]() Poclain Identification |
|
||
|
|
|
Quickway Crane |
Quickway Crane |
|
![]() P&H 1200 270,000 LBS READY FOR SALVAGE |
![]() P&H MODEL 1200 EXCAVATOR |
![]() P&H 1200 LIFT CYLINDERS |
![]() P&H 1200 RH FINAL DRIVE SOLD |
![]() P&H1200 LH FINAL DRIVE SOLD |
P&H1200 AND P&H1250 TRACK INFO |
QUICKWAY M200 CRANE KW-DART CARRIER |
QUICKWAY 20 TON CRANE 3/4 YARD DRAGLINE |
QUICKWAY M200 CRANE 20 TON UPPER & LOWER CONTINENTAL ENGINES SS-6749 & BS-415 |
QUICKWAY LOG LOADER ON MACK ALL WHEEL DRIVE CARRIER |
QUICKWAY LOG LOADER WITH IH DIESEL POWER |
bANTAM LOGO SCRIPT |
UNIT CRANE LOGO |
MODEL 1020 UNIT CRANE RUNNING UNIT DETROIT 2-71 POWER |
UNIT CRANE MODEL 1020 |
NORTHWEST 25 CRANE |
NORTHWEST 25 CRANE (1947) |
|
REAR VIEW OF NORTHWEST POWER PLANT |
FLEX COUPLING FROM DETROIT 3-71 TO TRANSFER GEAR BOX IN NORTHWEST CRANE |
LH VIEW OF TRANSFER GEAR BOX NORTHWEST CRANE |
NORTHWEST CRANE LEFT HAND VIEW |
NORTHWEST CRANE RIGHT HAND VIEW |
NORTHWEST CRANE CLUTCH CONTROL |
UNIT CRANE & SHOVEL CORP MODEL 514 ARRIVED OCT/2010 |
UNIT CRANE MODEL 514 SET UP AS DRAGLINE ESCO 1/2 YARD BUCKET |
UNIT CRANE MODEL 514 DETROIT 3-71 POWER GOOD RUNNING "UNIT" |
UNIT CRANE 10,000 LB LIFT CAPACITY @ 12 FT RADIUS |
TO
SEE AND HEAR THE UNIT CRANE IN OPERATION CLICK ON THE VIDEO BELOW |
|
HITACHI UH-123 EXCAVATOR INTO YARD 04/12 DECENT UNDERCARRIAGE GOOD RUNNING HINO 6 CYL DIESEL ENGINE |
HITACHI UH-123 SER# 156-2355 COMPLETE RUNNER (LOTS OF HYDRAULIC LEAKS) HINO ENGINE |
Email webmaster@tractorparts.com
for
questions about our equipment
Contact John Parks at 1-208-342-8911
General Gear and Machine, 733 Desert Wind Rd., Boise, Idaho, 83716 US
| TITLE | MODEL | SERIAL NUMBER | INFORMATION | MANUFACTURER | SIZE | PRICE* |
| FMC LINK-BELT SPEEDER | MODEL LS-98 | 9LR100 AND UP | PARTS | FMC LINK-BELT SPEEDER | FULL SIZE 100 PP QTY2 | $36.95 |
| FMC LINK-BELT SPEEDER | MODEL HC-48 | 3H101 AND UP | OPERATIONS & MAINTENANCE | FMC LINK-BELT SPEEDER | 84 PP FULL SIZE | $32.95 |
| KOEHRING BANTAM DIVISION | MODEL 306A SCHIELD BANTAM CARRIER | ALL | PARTS MANUAL | KOEHRING SCHIELD BANTAM DIVISION | 220 PP FULL SIZE | $56.95 |
| KOEHRING BANTAM DIVISION | MODEL 304, 306, 306A, 306R-R SCHIELD BANTAM CARRIER | ALL | PARTS W/ AXLE SERVICE | KOEHRING SCHIELD BANTAM DIVISION | 260 PP FULL SIZE | $62.95 |
| FMC LINK-BELT SPEEDER | MODEL LS-78PL | 7DP100 AND UP | PARTS MANUAL | FMC LINK-BELT SPEEDER | 150 PP FULL SIZE | $45.95 |
| FMC LINK-BELT SPEEDER | MODEL LS-78PL | 7DP100 AND UP | SERVICE MANUAL | FMC LINK-BELT SPEEDER | 275 PP FULL SIZE | $64.95 |
| KOEHRING BANTAM DIVISION | SERIES 350 AND 350A | ALL | OPERATING INSTRUCTIONS | KOEHRING BANTAM DIVISION | 110 PP FULL SIZE | $38.95 |
| KOEHRING BANTAM DIVISION | T-350, T-350A, CR-350 | ALL | PARTS MANUAL | KOEHRING BANTAM DIVISION | 335 PP FULL SIZE | $76.95 |
| KOEHRING BANTAM DIVISION | T-350 | ALL | OPERATION, MAINTENANCE, PARTS | KOEHRING BANTAM DIVISION | 420 PP FULL SIZE | $85.95 |
| KOEHRING BANTAM DIVISION | MODEL T-35 6 TON-3/8 YD CRANE-SHOVEL | ALL | OPERATION, MAINTENANCE, PARTS | KOEHRING BANTAM DIVISION | 265 PP FULL SIZE | $63.95 |
| KOEHRING SCHIELD BANTAM DIVISION | MODEL 200 AND 206 SCHIELD BANTAM CARRIER | ALL | PARTS MANUAL | KOEHRING SCHIELD BANTAM DIVISION | 145 PP FULL SIZE | $45.95 |
| BUCYRUS-ERIE | MODEL 10B CRANE | 21933 | PARTS | BUCYRUS-ERIE | FULL 32 PP | $21.95 |
| BUCYRUS-ERIE | MODEL 120B CRANE | 51713 | PARTS | BUCYRUS-ERIE | FULL 100 PP | $46.95 |
| BUCYRUS-ERIE | MMODEL 22B CRANE | 23343 | PARTS | BUCYRUS-ERIE | FULL 33 PP QTY 2 | $21.95 |
| BUCYRUS-ERIE | MODEL 44B CRANE | 33257 | PARTS | BUCYRUS-ERIE | FULL 52 PP QTY 2 | $26.95 |
| BUCYRUS-ERIE | CRANE MODEL E2 | ALL | PARTS | BUCYRUS-ERIE | FULL 19 PP W/ LARGE BLUEPRINTS | $31.95 |
| BUCYRUS-ERIE | CRANE MODEL E2 | 11222 | PARTS | BUCYRUS-ERIE | FULL 20 PP W/ LARGE BLUEPRINTS | $31.95 |
| KOEHRING 1066D | 1066D | MODEL 1066 EXCAVATOR C17412 AND UP | PARTS | KOEHRING | FULL SIZE ~380 | $94.95 |
| KOEHRING 1066D | 1066D | MODEL 1066 EXCAVATOR C17412 AND UP | OPERATION MAINTENANCE AND SERVICE | KOEHRING | FULL SIZE ~150 | $56.95 |
| KOEHRING 325 SERIES 1A TRUCK CRANE | 325 1A | PARTS | KOEHRING | FULL SIZE 500+ PP | $136.95 | |
| KOEHRING BANTAM DIVISION | EXCAVATOR MODEL 605 | 1B | PARTS | KOEHRING | FULL 265 | $64.95 |
| P & H 310-2 EXCAVATOR | 310-2 | PARTS | P&H | FULL SIZE 77 PP W/FOLDOUTS | $31.95 | |
| POCLAIN MECHANICS HANDBOOK | GENERAL USAGE | SERVICE AND MAINTENANCE | POCLAIN | www.tractorparts.com/interchanges | Free | |
| POCLAIN | 160C | ALL | OPERATORS MANUAL | POCLAIN | FULL 63 PP QTY3 | $31.95 |
| POCLAIN HYD EXCAVATOR | 220 | ALL | OPERATORS MANUAL | POCLAIN | FULL 59 PP | $31.95 |
| POCLAIN HYD EXCAVATOR | 60 / 75 / 90 / 115 / 160 | ALL | OPERATORS MANUAL | POCLAIN | FULL 59 PP QTY 2 | $31.95 |
| UNIT CRANE | MODEL 1020 | CRANE SHOVEL TRENCHER DRAGLINE | LUBRICATION MANUAL | UNIT CRANE | FULL 52 PP | $31.95 |
| UNIT CRANE | MODEL #357 #514 #1020 | CRANE SHOVEL TRENCHER DRAGLINE | OPERATION AND MAINTENANCE | UNIT CRANE | FULL 24 PP | $24.95 |
*Prices do not
include shipping cost (usually $5-$8)
Email webmaster@tractorparts.com
for MANUAL ORDERS or Questions about our Equipment.
Contact John Parks at 1-208-342-8911
General Gear and Machine, 733 Desert Wind Rd., Boise, Idaho, 83716 US
Home | Clutch Discs | Crawler ID Tags | Inventory Index | Inventory Search